
Als Classic Radio der 80er Jahre ist ein Yaesu FT 707 mit FC 707 Manuel Tuner und dem FP 767 Netzteil mit Lautsprecher auf dem Tisch. Klassischen Bänder 10-80 m und WARC mit 100 Watt in AM / CW / SSB.


SPECIFICATIONS
| GENERAL | |
| Type: | Amateur HF transceiver | 
| Frequency range: | 10-80 m + WARC in 11 bands 3.5-4.0 MHz (80 m) 7.0-7.5 MHz (40 m) 10.0-10.5 MHz (30 m) 14.0-14.5 MHz (20 m) 18.0-18.5 MHz (17 m) 21.0-21.5 MHz (15 m) 24.5-25.0 MHz (12 m) 28.0-28.5 MHz (10 m A) 28.5-29.0 MHz (10 m B) 29.0-29.5 MHz (10 m C) 29.5-30.0 MHz (10 m D)  | 
| Tuning steps: | Continuous | 
| Frequency stability: | Less than 300 Hz drift over 30 minutes after 10 minute warmup Less than 100 Hz drift after 30 minute warmup  | 
| Mode: | AM / USB / LSB / CW | 
| Channels / memory management: | Optional (FV-707DM) | 
| Repeater shift / offset: | No | 
| Power supply: | 13.5 VDC (4-pin Jones connector) | 
| Current drain / power consumption: | RX: 1.5 A TX: Max 20 A  | 
| Antenna impedance / connector: | 50 ohm / SO-239 | 
| Dimensions (W*H*D): | 240*93*295 mm (9.45*3.66*11.61″) | 
| Weight: | 6.5 Kg (14.33 lb) | 
| Other features: | NB. VOX. Fixed XTAL channel operation. 25 KHz marker generator. Transverter jack.  | 
| RECEIVER SECTION | |
| Receiver system: | Triple conversion superheterodyne 1st IF: 8.99 MHz 2nd IF: 10.76 MHz 3rd IF: 8.99 MHz  | 
| Sensitivity: | AM: 1 uV (10 dB S/N) SSB/CW: 0.25 uV (10 dB S/N)  | 
| Selectivity: | AM 3.6 KHz (-6 dB) 6.8 KHz (-60 dB) SSB 2.4 KHz (-6 dB) 4 KHz (-60 dB) CW (With 600 Hz filter) 600 Hz (-6 dB) 1.2 KHz (-60 dB) CW (With 350 Hz filter) 350 Hz (-6 dB) 1.2 KHz (-60 dB) (Continuously variable bandwidth from 300 Hz to 2.4 KHz (SSB/CW)  | 
| Image rejection: | 60 dB (80-12 m) 50 dB (10 m)  | 
| AF output power / speaker: | 3 W at 10% distortion / 4 ohm | 
| External speaker connector: | 3.5 mm, 8 ohm | 
| TRANSMITTER SECTION | |
| RF output power: | Max pwr AM:40 W SSB (PEP):100 W CW:100 W  | 
| Modulation system: | AM: Low power stage modulation SSB: Balanced modulator  | 
| Max FM deviation (Factory set): | No FM | 
| Spurious emissions: | Better than -50 dB | 
| Microphone impedance / connector: | 500-600 ohm / 8-pin (Metal locking ring connector) | 
| Microphone input level: | ? mV | 
| MISCELLANEOUS | |
| Manufactured: | Japan, 1980-198x (Discontinued) | 
| Additional info: | |
| Related documents: | User manual (4.3 MB) Service manual (15.2 MB) Two 2SC2395 drivers Two 2SC2290 finals  | 
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: | FC-707 FP-707 FTV-707 FV-707DM MMB-2 XF-455C YM-34 YM-35 YM-36 YM-37 Antenna tuner AC power supply with speaker, 13.5 V VHF/UHF transverter Digital VFO/Memory unit Mobile mounting bracket CW filter Desk microphone Hand microphone with up/down switches Hand microphone Hand microphone  | 
